Postać: | Wiek: | Rasa: | Pochodzenie: | Urodziny: | Wzrost: | Grupa krwi: | Debiut: | Status: |
---|---|---|---|---|---|---|---|---|
A. O. | - | Człowiek | - | 01/15 | - | - | Rozdział 551 | żyje |
Abdullah | - | Człowiek | - | - | - | - | Rozdział 704 | żyje |
Absalom | 36 | Człowiek | West Blue | 12/30 | 1,95 m | F (B) | Rozdział 444 | nie żyje |
Acilia | - | Człowiek | - | - | - | - | Rozdział 706 | żyje |
Agotogi | - | Człowiek | - | - | - | - | Rozdział 163 | żyje |
Aisa | 11 | Shandia | Skypiea | 01/03 | 1,40 m | F (B) | Rozdział 249 | żyje |
Aladyn | 46 | Syren | Grand Line | 01/31 | 6,27 m | XF (AB) | Rozdział 620 | żyje |
Albion | - | Człowiek | - | 11/09 | - | - | Rozdział 600 | żyje |
Alvida | 27 | Człowiek | East Blue | 03/14 | 1,98 m | S (0) | Rozdział 2 | żyje |
Aphelandra | - | Człowiek | Calm Belt | 08/01 | - | - | Rozdział 514 | żyje |
Aramaki | - | Człowiek | - | - | - | - | Rozdział 905 | żyje |
Arlong | 41 | Ryboludź | Grand Line | 05/03 | 2,63 m | F (B) | Rozdział 69 | żyje |
Ashura Doji | 56 | Człowiek | Grand Line | 04/10 | 5,44 m | X (A) | Rozdział 920 | nie żyje |
Atmos | - | Człowiek | West Blue | 03/19 | - | - | Rozdział 553 | żyje |
Avalo Pizarro | 42 | Człowiek | North Blue | 09/30 | 5,05 m | X (A) | Rozdział 575 | żyje |
Babanuki | - | Człowiek | - | - | - | - | Rozdział 934 | żyje |
Baby 5 | 24 | Człowiek | North Blue | 05/15 | 1,81 m | XF (AB) | Rozdział 682 | żyje |
Backingham Stussy | 76 | Człowiek | Grand Line | 04/12 | 0,68 m | S (0) | Rozdział 802 | żyje |
Bartholomew Kuma | 47 | Człowiek | South Blue | 02/09 | 6,89 m | X (A) | Rozdział 233 | żyje |
Bartolomeo | 24 | Człowiek | East Blue | 10/06 | 2,20 m | X (A) | Rozdział 705 | żyje |
Basil Hawkins | 31 | Człowiek | North Blue | 09/09 | 2,10 m | S (0) | Rozdział 498 | nieznany |
Bastille | 38 | Człowiek | Grand Line | 07/14 | 2,91 m | F (B) | Rozdział 553 | żyje |
Bell-mère | 30 | Człowiek | East Blue | 12/03 | 1,86 m | S (0) | Rozdział 77 | nie żyje |
Bellamy | 27 | Człowiek | North Blue | 08/07 | 2,40 m | F (B) | Rozdział 222 | żyje |
Belo Betty | 34 | Człowiek | East Blue | 06/15 | 1,96 m | XF (AB) | Rozdział 904 | żyje |
Benn Beckman | 50 | Człowiek | North Blue | 11/09 | 2,06 m | X (A) | Rozdział 1 | żyje |
Bentham | 32 | Człowiek | East Blue | 08/15 | 2,38 m | F (B) | Rozdział 129 | żyje |
Bepo | 22 | Norka | Grand Line | 11/20 | 2,40 m | S (0) | Rozdział 498 | żyje |
Bishamon | 28 | Człowiek | Grand Line | 08/01 | 1,82 m | XF (AB) | Rozdział 931 | żyje |
Black Maria | 29 | Człowiek | Grand Line | 09/24 | 8,20 m | S (0) | Rozdział 977 | żyje |
Blamenco | - | Człowiek | South Blue | 02/05 | - | - | Rozdział 553 | żyje |
Blenheim | - | Człowiek | Grand Line | 08/06 | - | - | Rozdział 553 | żyje |
Blue Gilly | 24 | Długonodzy | Grand Line | 11/27 | 3,14 m | S (0) | Rozdział 706 | żyje |
Bluejam | 42 | Człowiek | East Blue | 02/16 | 2,61 m | X (A) | Rozdział 584 | nieznany |
Blueno | 32 | Człowiek | North Blue | 04/20 | 2,58 m | X (A) | Rozdział 325 | żyje |
Błyskawica | 29 | Człowiek | South Blue | 08/03 | 2,28 m | F (B) | Rozdział 536 | żyje |
Boa Hancock | 31 | Człowiek | Calm Belt | 09/02 | 1,91 m | S (0) | Rozdział 516 | żyje |
Bao Huang | - | Człowiek | - | - | - | - | Rozdział 979 | żyje |
Boa Marigold | 28 | Człowiek | Calm Belt | 09/05 | 4,32 m | S (0) | Rozdział 516 | żyje |
Boa Sandersonia | 30 | Człowiek | Calm Belt | 09/03 | 4,53 m | S (0) | Rozdział 516 | żyje |
Bonk Punch | - | Człowiek | - | - | - | - | Rozdział 1 | żyje |
Boodle | 75 | Człowiek | East Blue | 01/16 | 1,72 m | F (B) | Rozdział 12 | żyje |
Borsalino | 58 | Człowiek | North Blue | 11/23 | 3,02 m | XF (AB) | Rozdział 504 | żyje |
Brannew | 56 | Człowiek | Grand Line | 09/03 | 1,90 m | X (A) | Rozdział 96 | żyje |
Brązowobrody | 45 | Człowiek | Grand Line | 02/03 | 6,91 m | S (0) | Rozdział 581 | żyje |
Brogy | 160 | Olbrzym | Grand Line | 02/01 | 21,30 m | F (B) | Rozdział 115 | żyje |
Brook | 90 | Człowiek | West Blue | 04/03 | 2,77 m | X (A) | Rozdział 442 | żyje |
Brzoskwiniobrody | - | Człowiek | - | 03/27 | - | - | Rozdział 904 | żyje |
Buffalo | 30 | Człowiek | North Blue | 04/08 | 6,96 m | F (B) | Rozdział 692 | żyje |
Buggy | 39 | Człowiek | Grand Line | 08/08 | 1,92 m | F (B) | Rozdział 9 | żyje |
Building Snake | - | Człowiek | - | - | - | - | Rozdział 41 | żyje |
Butchie | 23 | Człowiek | - | 02/07 | 2,16 m | X (A) | Rozdział 31 | żyje |
Byron | 27 | Człowiek | West Blue | 12/18 | 1,92 m | - | Rozdział 501 | żyje |
Cabaji | 34 | Człowiek | East Blue | 09/08 | 2,08 m | X (A) | Rozdział 9 | żyje |
Caesar Clown | 40 | Człowiek | Grand Line | 04/09 | 3,09 m | X (A) | Rozdział 658 | żyje |
Calgara | 39 | Shandia | Grand Line | 10/04 | 2,22 m | X (A) | Rozdział 286 | nie żyje |
Capone Bege | 42 | Człowiek | West Blue | 01/17 | 1,66 m | S (0) | Rozdział 498 | żyje |
Capone Pez | 1 | Człowiek | - | 01/22 | - | - | Rozdział 834 | żyje |
Caribou | 32 | Człowiek | North Blue | 07/04 | 2,28 m | XF (AB) | Rozdział 600 | żyje |
Carmel | 80 | Człowiek | West Blue | 12/21 | 1,85 m | S (0) | Rozdział 861 | nie żyje |
Carrot | 15 | Norka | Grand Line | 05/24 | 1,61 m | F (B) | Rozdział 804 | żyje |
Carue | 16 | Zwierzęta | Grand Line | 11/08 | 1,50 m | F (B) | Rozdział 109 | żyje |
Catarina Devon | 36 | Człowiek | South Blue | 03/29 | 3,61 m | F (B) | Rozdział 575 | żyje |
Cavendish | 26 | Człowiek | Grand Line | 08/31 | 2,08 m | XF (AB) | Rozdział 704 | żyje |
Chaka | 41 | Człowiek | Grand Line | 04/26 | 2,13 m | S (0) | Rozdział 155 | żyje |
Charlos | 24 | Człowiek | Red Line | 06/01 | 2,30 m | XF (AB) | Rozdział 499 | żyje |
Charlotte Bavarois | 30 | Człowiek | - | 10/29 | - | - | Rozdział 888 | żyje |
Charlotte Brownie | 24 | Człowiek | - | - | - | - | Rozdział 894 | żyje |
Charlotte Brulee | 43 | Człowiek | Grand Line | 03/06 | 3,50 m | S (0) | Rozdział 831 | żyje |
Charlotte Cinnamon | 35 | Człowiek | - | 10/12 | - | - | Rozdział 860 | żyje |
Charlotte Citron | 35 | Człowiek | - | 10/12 | - | - | Rozdział 861 | żyje |
Charlotte Compote | 49 | Człowiek | - | 10/15 | - | - | Rozdział 860 | żyje |
Charlotte Cracker | 45 | Człowiek | Grand Line | 02/28 | 3,07 m | X (A) | Rozdział 835 | żyje |
Charlotte Daifuku | 48 | Człowiek | Grand Line | 11/25 | 4,89 m | X (A) | Rozdział 861 | żyje |
Charlotte Flampe | 15 | Człowiek | Grand Line | 02/11 | 1,70 m | S (0) | Rozdział 891 | żyje |
Charlotte Galette | 31 | Człowiek | - | 10/19 | - | - | Rozdział 829 | żyje |
Charlotte Katakuri | 48 | Człowiek | Grand Line | 11/25 | 5,09 m | XF (AB) | Rozdział 860 | żyje |
Charlotte Linlin | 68 | Człowiek | Grand Line | 02/15 | 8,80 m | X (A) | Rozdział 651 | nieznany |
Charlotte Lola | 26 | Człowiek | Grand Line | 01/27 | 2,15 m | F (B) | Rozdział 476 | żyje |
Charlotte Montd'or | 38 | Człowiek | Grand Line | 04/23 | 2,60 m | X (A) | Rozdział 829 | żyje |
Charlotte Oven | 48 | Człowiek | Grand Line | 11/25 | 4,92 m | F (B) | Rozdział 861 | żyje |
Charlotte Perospero | 50 | Człowiek | Grand Line | 03/14 | 3,33 m | X (A) | Rozdział 834 | żyje |
Charlotte Praline | 29 | Człowiek/Syrena | Grand Line | 07/22 | 8,00 m | S (0) | Rozdział 830 | żyje |
Charlotte Pudding | 16 | Człowiek/Trójocy | Grand Line | 06/25 | 1,66 m | XF (AB) | Rozdział 651 | żyje |
Charlotte Smoothie | 35 | Człowiek/Długonodzy | Grand Line | 10/12 | 4,64 m | F (B) | Rozdział 846 | żyje |
Chess | 32 | Człowiek | Grand Line | 07/20 | 1,94 m | S (0) | Rozdział 131 | żyje |
Chimney | 10 | Człowiek | Grand Line | 06/02 | 1,15 m | S (0) | Rozdział 322 | żyje |
Chinjao | 78 | Człowiek | West Blue | 12/12 | 5,20 m | F (B) | Rozdział 704 | żyje |
Clover | 86 | Człowiek | West Blue | 04/08 | 1,72 m | X (0) | Rozdział 391 | nie żyje |
Cmokachuu | 35 | Ryboludź | Grand Line | 05/23 | 2,57 m | X (A) | Rozdział 69 | żyje |
Coby | 18 | Człowiek | East Blue | 05/13 | 1,67 m | F (B) | Rozdział 2 | żyje |
Conis | 21 | Skypieanin | Podniebny Ocean | 05/20 | 1,76 m | F (B) | Rozdział 239 | żyje |
Coribou | 29 | Człowiek | North Blue | 05/02 | 2,50 m | XF (AB) | Rozdział 600 | żyje |
Crocodile | 46 | Człowiek | Grand Line | 09/05 | 2,53 m | S (0) | Rozdział 126 | żyje |
Crocus | 73 | Człowiek | Grand Line | 06/04 | 2,03 m | XF (AB) | Rozdział 102 | żyje |
Curiel | - | Człowiek | Grand Line | 09/12 | - | - | Rozdział 552 | żyje |
Curly Dadan | 55 | Człowiek | East Blue | 08/30 | 2,21 m | X (A) | Rozdział 568 | żyje |
Daigin | - | Człowiek | West Blue | 08/24 | - | - | Rozdział 531 | żyje |
Daikoku | 42 | Człowiek | Grand Line | 05/12 | 4,36 m | S (0) | Rozdział 931 | żyje |
Dalmatian | - | Człowiek | - | 11/01 | - | - | Rozdział 553 | żyje |
Dalton | 35 | Człowiek | Grand Line | 06/10 | 2,18 m | X (A) | Rozdział 132 | żyje |
Daruma | 30 | Ryboludź | Grand Line | 07/08 | 1,22 m | F (B) | Rozdział 611 | żyje |
Daz Bones | 31 | Człowiek | West Blue | 01/01 | 2,12 m | F (B) | Rozdział 160 | żyje |
Dellinger | 16 | Człowiek/Ryboludź | North Blue | 08/11 | 1,45 m | S (0) | Rozdział 702 | żyje |
Den | 62 | Syren | Grand Line | 10/10 | 4,35 m | X (A) | Rozdział 616 | żyje |
Denjiro | 47 | Człowiek | Grand Line | 10/26 | 3,06 m | XF (AB) | Rozdział 919 | żyje |
Demalo Black | 36 | Człowiek | East Blue | 05/05 | 2,45 m | S (0) | Rozdział 598 | żyje |
Diamante | 45 | Człowiek | North Blue | 05/29 | 5,25 m | S (0) | Rozdział 700 | żyje |
Disco | - | Człowiek | - | 06/12 | - | - | Rozdział 500 | żyje |
Doberman | - | Człowiek | - | 10/08 | - | - | Rozdział 420 | żyje |
Domino | - | Człowiek | Grand Line | 10/30 | - | - | Rozdział 526 | żyje |
Krieg | 44 | Człowiek | - | 09/19 | 2,43 m | XF (AB) | Rozdział 45 | żyje |
Sai | 28 | Człowiek | West Blue | 08/13 | 2,42 m | F (B) | Rozdział 704 | żyje |
Donquixote Doflamingo | 41 | Człowiek | Red Line | 10/23 | 3,05 m | X (A) | Rozdział 233 | żyje |
Donquixote Homing | - | Człowiek | - | - | - | - | Rozdział 760 | nie żyje |
Donquixote Mjosgard | - | Człowiek | - | 12/13 | - | - | Rozdział 625 | żyje |
Donquixote Rosinante | 26 | Człowiek | Red Line | 07/15 | 2,93 m | S (0) | Rozdział 761 | nie żyje |
Dorry | 160 | Olbrzym | Grand Line | 10/02 | 22,60 m | F (B) | Rozdział 116 | żyje |
Dosun | 30 | Ryboludź | Grand Line | 10/09 | 4,18 m | S (0) | Rozdział 611 | żyje |
Dracule Mihawk | 43 | Człowiek | - | 03/09 | 1,98 m | S (0) | Rozdział 49 | żyje |
Du Feld | - | Człowiek | - | 12/29 | - | - | Rozdział 860 | nieznany |
Duval | 25 | Człowiek | - | 08/11 | 4,70 m | S (0) | Rozdział 491 | żyje |
Edward Newgate | 72 | Człowiek | Grand Line | 04/06 | 6,66 m | F (B) | Rozdział 234 | nie żyje |
Edward Weevil | 35 | Człowiek | Grand Line | 12/10 | 6,80 m | S (0) | Rozdział 802 | żyje |
Emporio Ivankov | 53 | Człowiek | Grand Line | 01/08 | 4,49 m | XF (AB) | Rozdział 537 | żyje |
Enel | 39 | Birkanin | Podniebny Ocean | 05/06 | 2,66 m | S (0) | Rozdział 254 | żyje |
Eustass Kid | 23 | Człowiek | South Blue | 01/10 | 2,05 m | F (B) | Rozdział 498 | żyje |
Fisher Tiger | 48 | Ryboludź | Grand Line | 11/05 | 5,20 m | S (0) | Rozdział 521 | nie żyje |
Fossa | - | Człowiek | North Blue | 04/15 | - | - | Rozdział 553 | żyje |
Foxy | 38 | Człowiek | South Blue | 04/04 | 1,80 m | S (0) | Rozdział 305 | żyje |
Franky | 36 | Człowiek | South Blue | 03/09 | 2,40 m | XF (AB) | Rozdział 329 | żyje |
Fukaboshi | 24 | Syren | Grand Line | 02/04 | 6,04 m | S (0) | Rozdział 609 | żyje |
Fukurokuju | 61 | Człowiek | Grand Line | 03/29 | 2,21 m | X (A) | Rozdział 931 | nieznany |
Fukurou | 31 | Człowiek | Grand Line | 06/29 | 3,31 m | S (0) | Rozdział 375 | żyje |
Fullbody | 28 | Człowiek | North Blue | 09/07 | 1,84 m | F (B) | Rozdział 43 | żyje |
Gaimon | 45 | Człowiek | East Blue | 08/05 | 1,30 m | X (A) | Rozdział 22 | żyje |
Gan Fall | 68 | Skypianin | Podniebny Ocean | 12/22 | 1,80 m | X (A) | Rozdział 237 | żyje |
Gancho | - | Krasnoludek | - | - | - | - | Rozdział 711 | żyje |
Gedatsu | 31 | Birkanin | Podniebny Ocean | 08/10 | 2,20 m | S (0) | Rozdział 241 | żyje |
Gekko Moria | 50 | Człowiek | West Blue | 09/06 | 6,92 m | X (A) | Rozdział 449 | żyje |
Genzou | 48 | Człowiek | East Blue | 06/17 | 1,73 m | F (B) | Rozdział 71 | żyje |
Gerd | 75 | Olbrzym | Grand Line | 02/25 | 17,00 m | S (0) | Rozdział 866 | żyje |
Giberson | - | Człowiek | - | 08/14 | - | - | Rozdział 860 | żyje |
Gin | 27 | Człowiek | - | 04/07 | 1,86 m | S (0) | Rozdział 44 | żyje |
Gloriosa | - | Człowiek | - | 02/04 | - | - | Rozdział 514 | żyje |
Gol D. Roger | 53 | Człowiek | East Blue | 12/31 | 2,74 m | S (0) | Rozdział 1 | nie żyje |
Gonbe | - | Zwierzęta | - | 02/08 | - | - | Rozdział 322 | żyje |
Gotti | 33 | Człowiek | West Blue | 05/21 | 3,75 m | S (0) | Rozdział 825 | żyje |
Guernica | - | Długoręcy | - | - | - | - | Rozdział 705 | żyje |
Gyro | - | Człowiek | - | 06/22 | - | - | Rozdział 611 | żyje |
Hack | 38 | Ryboludź | Grand Line | 08/09 | 2,80 m | F (B) | Rozdział 706 | żyje |
Hajrudin | 81 | Olbrzym | Grand Line | 08/12 | 22,00 m | XF (AB) | Rozdział 706 | żyje |
Hammond | - | Ryboludź | Grand Line | 07/17 | - | - | Rozdział 607 | żyje |
Hannyabal | 35 | Człowiek | South Blue | 08/28 | 3,09 m | S (0) | Rozdział 526 | żyje |
Haruta | - | Człowiek | South Blue | 02/04 | - | - | Rozdział 553 | żyje |
Heat | - | Człowiek | South Blue | 12/01 | - | - | Rozdział 500 | żyje |
Helmeppo | 22 | Człowiek | - | 07/16 | 1,79 m | S (0) | Rozdział 3 | żyje |
Herakles | 51 | Człowiek | South Blue | 05/10 | 2,14 m | F (B) | Rozdział 524 | żyje |
Higuma | 46 | Człowiek | East Blue | 11/18 | 1,90 m | X (A) | Rozdział 1 | nie żyje |
Hildon | - | Człowiek | - | - | - | - | Rozdział 444 | nie żyje |
Hina | 34 | Człowiek | West Blue | 03/03 | 1,81 m | F (B) | Rozdział 171 | żyje |
Hitsugisukan | - | Norka | - | - | - | - | Rozdział 963 | nieznany |
Hody Jones | 30 | Ryboludź | Grand Line | 04/14 | 3,31 m | F (B) | Rozdział 608 | żyje |
Hogback | 47 | Człowiek | West Blue | 12/19 | 2,23 m | XF (AB) | Rozdział 446 | żyje |
Holdem | 30 | Człowiek | Grand Line | 08/21 | 3,12 m | F (B) | Rozdział 915 | żyje |
Hyogoro | 70 | Człowiek | Grand Line | 02/14 | 1,00 m | S (0) | Rozdział 926 | żyje |
Hyouzou | 39 | Syren | Grand Line | 04/18 | 3,27 m | X (A) | Rozdział 607 | żyje |
Iceberg | 40 | Człowiek | Grand Line | 01/03 | 1,99 m | X (A) | Rozdział 323 | żyje |
Ideo | 22 | Długoręcy | Grand Line | 10/10 | 2,25 m | X (A) | Rozdział 706 | żyje |
Igaram | 50 | Człowiek | Grand Line | 12/06 | 2,18 m | X (A) | Rozdział 106 | żyje |
Ikaros Muhhi | 30 | Ryboludź | Grand Line | 01/13 | 4,99 m | XF (AB) | Rozdział 611 | żyje |
Imu | - | - | - | - | - | - | Rozdział 906 | żyje |
Inuarashi | 40 | Norka | Grand Line | 10/11 | 5,11 m | X (A) | Rozdział 808 | żyje |
Isshou | 54 | Człowiek | Grand Line | 08/10 | 2,70 m | S (0) | Rozdział 701 | żyje |
Izou | 45 | Człowiek | Grand Line | 10/13 | 1,92 m | X (A) | Rozdział 553 | nie żyje |
Jabra | 37 | Człowiek | North Blue | 06/05 | 2,12 m | S (0) | Rozdział 375 | żyje |
Jack | 28 | Ryboludź | Grand Line | 09/28 | 8,30 m | F (B) | Rozdział 801 | żyje |
Jaguar D. Saul | 107 | Olbrzym | South Blue | 03/06 | 19,50 m | F (B) | Rozdział 392 | żyje |
Jango | 29 | Człowiek | - | 12/28 | 2,07 m | S (0) | Rozdział 25 | żyje |
Jarul | 345 | Olbrzym | Grand Line | 12/08 | 20,50 m | F (B) | Rozdział 866 | nieznany |
Jean Bart | - | Człowiek | - | 04/06 | - | - | Rozdział 497 | żyje |
Jeet | - | Człowiek | - | - | - | - | Rozdział 704 | żyje |
Jesus Burgess | 29 | Człowiek | Grand Line | 12/25 | 3,55 m | F (B) | Rozdział 222 | żyje |
Jewelry Bonney | 24 | Człowiek | South Blue | 09/01 | 1,74 m | F (B) | Rozdział 498 | żyje |
Jinbe | 46 | Ryboludź | Grand Line | 04/02 | 3,01 m | F (B) | Rozdział 528 | żyje |
John Giant | - | Olbrzym | - | 05/19 | - | - | Rozdział 96 | żyje |
Johnny | 25 | Człowiek | East Blue | 11/12 | 1,86 m | F (B) | Rozdział 42 | żyje |
Jorul | 344 | Olbrzym | Grand Line | 12/04 | 21,50 m | F (B) | Rozdział 866 | nie żyje |
Jozu | 42 | Człowiek | West Blue | 11/11 | 5,03 m | X (A) | Rozdział 234 | żyje |
Kaidou | 59 | Człowiek | Grand Line | 05/01 | 7,10 m | F (B) | Rozdział 795 | nieznany |
Kaku | 25 | Człowiek | East Blue | 08/07 | 1,93 m | X (A) | Rozdział 323 | żyje |
Kalifa | 27 | Człowiek | Grand Line | 04/23 | 1,85 m | XF (AB) | Rozdział 323 | żyje |
Karasu | 47 | Człowiek | North Blue | 09/18 | 2,65 m | S (0) | Rozdział 593 | żyje |
Kashi | 156 | Olbrzym | Grand Line | 04/01 | 17,00 m | X (A) | Rozdział 377 | żyje |
Kawamatsu | 41 | Ryboludź | Grand Line | 06/14 | 2,71 m | F (B) | Rozdział 920 | żyje |
Kaya | 19 | Człowiek | - | 08/24 | 1,69 m | F (B) | Rozdział 23 | żyje |
Keimi | 18 | Syrena | - | 11/03 | 1,97 m | X (A) | Rozdział 195 | żyje |
Yatappe | - | Człowiek | - | - | - | - | Rozdział 952 | żyje |
Killer | 27 | Człowiek | South Blue | 02/02 | 1,95 m | X (A) | Rozdział 498 | żyje |
Kin'emon | 36 | Człowiek | Grand Line | 01/29 | 2,95 m | X (A) | Rozdział 656 | żyje |
King | 47 | Lunarian | Grand Line | 12/01 | 6,13 m | S (0) | Rozdział 925 | żyje |
Kingdew | - | Człowiek | Grand Line | 11/13 | - | - | Rozdział 562 | żyje |
Koala | 23 | Człowiek | - | 10/25 | 1,60 m | F (B) | Rozdział 622 | żyje |
Kohza | 22 | Człowiek | Grand Line | 05/26 | 1,77 m | X (A) | Rozdział 163 | żyje |
Kokoro | 72 | Syrena | Grand Line | 10/05 | 1,68 m | S (0) | Rozdział 322 | żyje |
Kozuki Hiyori | 26 | Człowiek | Grand Line | 12/23 | 1,70 m | XF (AB) | Rozdział 909 | żyje |
Kozuki Momonosuke | 8 | Człowiek | Grand Line | 10/07 | - | X (A) | Rozdział 684 | żyje |
Kozuki Oden | 39 | Człowiek | Grand Line | 02/22 | 3,82 m | F (B) | Rozdział 920 | nie żyje |
Kozuki Sakiyaki | 81 | Człowiek | Grand Line | 05/19 | 2,14 m | F (B) | Rozdział 911 | żyje |
Kozuki Toki | 36 | Człowiek | - | 01/19 | 1,90 m | X (A) | Rozdział 919 | nie żyje |
Kuina | 11 | Człowiek | East Blue | 09/17 | 1,50 m | S (0) | Rozdział 5 | nie żyje |
Kumadori | 36 | Człowiek | South Blue | 02/20 | 3,38 m | XF (AB) | Rozdział 375 | żyje |
Kureha | 141 | Człowiek | Grand Line | 09/08 | 1,88 m | S (0) | Rozdział 134 | żyje |
Kuro | 35 | Człowiek | - | 04/22 | 2,07 m | X (A) | Rozdział 23 | żyje |
Kuromarimo | 30 | Człowiek | Grand Line | 01/26 | 1,86 m | F (B) | Rozdział 131 | żyje |
Kurozumi Higurashi | - | Człowiek | Grand Line | - | - | - | Rozdział 965 | nie żyje |
Kurozumi Kanjuro | 34 | Człowiek | Grand Line | 07/21 | 3,47 m | X (A) | Rozdział 700 | nie żyje |
Kurozumi Orochi | 54 | Człowiek | Grand Line | 09/23 | 3,50 m | XF (AB) | Rozdział 927 | nie żyje |
Kurozumi Semimaru | - | Człowiek | Grand Line | - | - | - | Rozdział 965 | nie żyje |
Kuzan | 49 | Człowiek | South Blue | 09/21 | 2,98 m | F (B) | Rozdział 303 | żyje |
Kyros | 44 | Człowiek | Grand Line | 09/22 | 2,98 m | S (0) | Rozdział 702 | żyje |
Lacroix | - | Olbrzym | - | 06/08 | - | - | Rozdział 550 | żyje |
Lacuba | - | Człowiek | - | 05/31 | - | - | Rozdział 501 | żyje |
Laffitte | 41 | Człowiek | West Blue | 03/13 | 3,40 m | X (A) | Rozdział 234 | żyje |
Leo | 25 | Krasnoludek | Grand Line | 07/24 | 0,23 m | S (0) | Rozdział 710 | żyje |
Lindbergh | 37 | Norka | - | 05/21 | 1,49 m | F (B) | Rozdział 904 | żyje |
Lucky Roo | 35 | Człowiek | South Blue | 07/06 | 2,41 m | F (B) | Rozdział 1 | żyje |
Magellan | 47 | Człowiek | Grand Line | 10/09 | 4,91 m | X (A) | Rozdział 528 | żyje |
Makino | 31 | Człowiek | East Blue | 02/23 | 1,66 m | S (0) | Rozdział 1 | żyje |
Manboshi | 20 | Syren | Grand Line | 03/30 | 4,73 m | S (0) | Rozdział 609 | żyje |
Mansherry | 25 | Krasnoludek | Grand Line | 01/28 | 0,20 m | X (A) | Rozdział 717 | żyje |
Marco | 45 | Człowiek | Grand Line | 10/05 | 2,03 m | X (A) | Rozdział 234 | żyje |
Marguerite | 18 | Człowiek | Calm Belt | 04/09 | 1,78 m | F (B) | Rozdział 514 | żyje |
Marshall D. Teach | 40 | Człowiek | Grand Line | 08/03 | 3,44 m | F (B) | Rozdział 223 | żyje |
Maynard | - | Człowiek | - | 05/07 | - | - | Rozdział 705 | żyje |
Merry | - | Człowiek | - | 01/22 | - | - | Rozdział 24 | żyje |
Minatomo | - | Człowiek | - | - | - | - | Rozdział 909 | żyje |
Minister Lewej Strony | 62 | Ryboludź | Grand Line | 07/02 | 4,35 m | X (A) | Rozdział 612 | żyje |
Minister Prawej Strony | 55 | Ryboludź | Grand Line | 04/05 | 3,13 m | XF (AB) | Rozdział 612 | żyje |
Mocha | 9 | Człowiek | Grand Line | 06/28 | 6,92 m | S (0) | Rozdział 657 | żyje |
Moji | 29 | Człowiek | East Blue | 10/01 | 1,97 m | S (0) | Rozdział 9 | żyje |
Momonga | 48 | Człowiek | Grand Line | 06/06 | 2,51 m | F (B) | Rozdział 420 | żyje |
Monet | 30 | Człowiek | North Blue | 08/27 | 2,27 m | X (A) | Rozdział 657 | nie żyje |
Monkey D. Dragon | 55 | Człowiek | East Blue | 10/05 | 2,56 m | F (B) | Rozdział 100 | żyje |
Monkey D. Garp | 78 | Człowiek | East Blue | 05/02 | 2,87 m | F (B) | Rozdział 92 | żyje |
Monkey D. Luffy | 19 | Człowiek | East Blue | 05/05 | 1,74 m | F (B) | Rozdział 1 | żyje |
Monster | - | Zwierzęta | - | 10/31 | - | - | Rozdział 1 | żyje |
Montblanc Cricket | 43 | Człowiek | North Blue | 09/11 | 2,42 m | S (0) | Rozdział 227 | żyje |
Morgan | 44 | Człowiek | - | 04/13 | 2,85 m | XF (AB) | Rozdział 4 | żyje |
Morgans | 53 | Człowiek | Grand Line | 07/14 | 3,05 m | XF (AB) | Rozdział 860 | żyje |
Morley | 160 | Olbrzym | West Blue | - | 12,53 m | F (B) | Rozdział 904 | żyje |
Nami | 20 | Człowiek | East Blue | 07/03 | 1,70 m | X (A) | Rozdział 8 | żyje |
Namur | - | Ryboludź | Grand Line | 07/06 | - | - | Rozdział 552 | żyje |
Nefertari Cobra | 50 | Człowiek | Grand Line | 02/13 | 1,82 m | F (B) | Rozdział 142 | nie żyje |
Nefertari Vivi | 18 | Człowiek | Grand Line | 02/02 | 1,69 m | F (B) | Rozdział 103 | żyje |
Kotożmij | 40 | Norka | Grand Line | 11/22 | 5,22 m | S (0) | Rozdział 809 | żyje |
Neptun | 70 | Syren | Grand Line | 07/03 | 12,20 m | X (A) | Rozdział 611 | żyje |
Nero | 22 | Człowiek | West Blue | 01/26 | 2,02 m | X (A) | Rozdział 367 | nieznany |
Nezumi | 36 | Człowiek | East Blue | 12/12 | 1,82 m | XF (AB) | Rozdział 69 | żyje |
Nico Olvia | 33 | Człowiek | West Blue | 02/06 | 1,86 m | S (0) | Rozdział 392 | nie żyje |
Nico Robin | 30 | Człowiek | West Blue | 02/06 | 1,88 m | S (0) | Rozdział 114 | żyje |
Nojiko | 22 | Człowiek | East Blue | 07/25 | 1,70 m | S (0) | Rozdział 70 | żyje |
Odqueenrzaczka | 20 | Człowiek | - | 05/30 | - | - | Rozdział 755 | żyje |
Ohm | 29 | Birkanin | Podniebny Ocean | 03/25 | 1,89 m | XF (AB) | Rozdział 241 | żyje |
Kikunojo | 22 | Człowiek | Grand Line | 09/09 | 2,87 m | XF (AB) | Rozdział 913 | żyje |
Oimo | 153 | Olbrzym | Grand Line | 01/06 | 16,00 m | F (B) | Rozdział 377 | żyje |
Onigumo | - | Człowiek | - | 02/08 | - | - | Rozdział 420 | żyje |
Orlumbus | 42 | Człowiek | Grand Line | 06/23 | 4,80 m | X (A) | Rozdział 704 | żyje |
Otohime | 36 | Syrena | Grand Line | 01/10 | 2,24 m | S (0) | Rozdział 621 | nie żyje |
